Market prices
Akatsi Market price updates
Indicative price ranges for common items in Akatsi Market. Updated periodically from vendor sources.
| Product | Unit | Price range (GHS) | Market | Updated | Notes |
|---|---|---|---|---|---|
| Maize | Bag (100kg) | ₵850 – ₵1050 | Akatsi | 2026-06-14 | Prices vary with harvest season |
| Rice (local) | Bag (50kg) | ₵620 – ₵780 | Akatsi | 2026-06-14 | — |
| Tomatoes | Crate | ₵350 – ₵550 | Akatsi | 2026-06-14 | Seasonal |
| Palm oil | Gallon (4L) | ₵90 – ₵120 | Akatsi | 2026-06-14 | — |
| Goat (mature) | Each | ₵800 – ₵1400 | Akatsi | 2026-06-12 | Size dependent |
| Cement | Bag (50kg) | ₵95 – ₵115 | Akatsi | 2026-06-10 | Brand dependent |
| Tilapia (fresh) | Kg | ₵45 – ₵70 | Akatsi | 2026-06-13 | — |
Disclaimer: Prices are for informational purposes only and may change due to season, supply, transport cost, and market demand. Always confirm with vendors before purchasing.
